| Hostname | Active Username | Active Worker | Stratum URL | OS Type | Profile Step | Miner Type | Control Board | Status | Log | |
|---|---|---|---|---|---|---|---|---|---|---|
| 192.168.1.104 | acsteam | 1x5 | stratum+tcp://pool.luxor.tech:700 | LuxOS | 0 | Antminer S21 | Amlogic | Online | ||
| 192.168.1.108 | miningops | 1x9 | stratum+tcp://btc.f2pool.com:3333 | Stock | 0 | Antminer S19 Pro | Xilinx | Online | ||
| 192.168.1.112New | hashfarm | 2x1 | stratum+tcp://pool.luxor.tech:700 | LuxOS | 2 | Whatsminer M50 | BeagleBone | Warning | ||
| 192.168.1.116Unconfigured | luxpool | 2x5 | stratum+tcp://us-east.antpool.com:3333 | VNish | 0 | Antminer S19j | Amlogic | Online | ||
| 192.168.1.120 | acsteam | 2x9 | stratum+tcp://pool.luxor.tech:700 | Braiins OS | 1 | Antminer S19 Pro | Xilinx | Overheat | ||
| 192.168.1.124 | miningops | 3x2 | stratum+tcp://eu.stratum.slushpool.com:3333 | Stock | 0 | Antminer S19j | Amlogic | Online | ||
| 192.168.1.128 | hashfarm | 3x6 | stratum+tcp://pool.luxor.tech:700 | LuxOS | 0 | Whatsminer M30S | BeagleBone | Online | ||
| 192.168.1.132 | luxpool | 3x10 | stratum+tcp://btc.f2pool.com:3333 | Stock | 0 | Antminer S9 | Xilinx | Offline | ||
| 192.168.1.136 | acsteam | 4x3 | stratum+tcp://pool.luxor.tech:700 | LuxOS | 3 | Antminer S21 | Amlogic | Online | ||
| 192.168.1.140 | miningops | 4x7 | stratum+tcp://us-east.antpool.com:3333 | VNish | 0 | Antminer S19 Pro | Xilinx | Warning | ||
| 192.168.1.144 | hashfarm | 4x11 | stratum+tcp://pool.luxor.tech:700 | LuxOS | 1 | Antminer S21 | Amlogic | Online | ||
| 192.168.1.148 | luxpool | 5x2 | stratum+tcp://btc.f2pool.com:3333 | Stock | 0 | Whatsminer M50 | BeagleBone | Online | ||
| 192.168.1.152 | acsteam | 5x6 | stratum+tcp://pool.luxor.tech:700 | Braiins OS | 0 | Antminer S19j | Xilinx | Online | ||
| 192.168.1.156 | miningops | 5x10 | stratum+tcp://eu.stratum.slushpool.com:3333 | VNish | 2 | Antminer S19 Pro | Amlogic | Warning | ||
| 192.168.1.160 | hashfarm | 6x3 | stratum+tcp://pool.luxor.tech:700 | LuxOS | 0 | Whatsminer M30S | BeagleBone | Online | ||
| 192.168.1.164 | luxpool | 6x7 | stratum+tcp://us-east.antpool.com:3333 | Stock | 0 | Antminer S21 | Xilinx | Online | ||
| 192.168.1.168 | acsteam | 6x11 | stratum+tcp://btc.f2pool.com:3333 | Stock | 0 | Antminer S9 | Amlogic | Offline | ||
| 192.168.1.172New | miningops | 7x4 | stratum+tcp://pool.luxor.tech:700 | LuxOS | 0 | Antminer S19 Pro | Xilinx | Online |
3 selected
248 devices231 online12 warning3 overheat2 offlineFilterColumns25 / page
1–18 of 248
Previous1/20Next
